King Conrod Bearing Shell BMW N62/N63/S63B44 (-2011)
166,36 € + IVA
Wiseco Piston Kit Honda CR250 '97-01 Pro-Lite (66.35mm)
151,76 € + IVA
Wiseco Piston Kit Yamaha YZ450F ’20-22 13.0:1 CR
190,59 € + IVA
Faltam 200,00 € para ter portes gratuitos!
Prazo de entrega - Cerca de 4 semanas
REF:
W40254M09700
Categoria: Motas
Informação adicional
| Brands | Wiseco |
|---|---|
| Grupo | Pistons |
| Marca Veículo | Fantic, Yamaha |
| Modelo Veículo | WR 450 F, XEF 450, XXF 450, YZ 450 F, YZ 450 FX |
| Ano | 2020, 2021, 2022, 2023, 2024, 2025 |
| Bore - Standard | 97.00 mm |
| Piston Size | 96.95 mm |
| Compression Ratio - Actual | 13.0:1 |
| Total Height | 40.40 mm |
| Piston Pin Hole Diameter | 18.00 mm |
| Compression Height | 15.00 mm |
| Boss Space In | 19.80 mm |
| Piston Head Type | Flat with hollow top |
| Skirt Coating | Armorglide Coating |
| Additional Info | 4 Valve Pockets, Forged Piston |
| OEM Reference No | B2W-11631-00 |
| Country of Origin | USA |
| GTIN | 00193564430656 |
| Piston Ring Part # | W9700WA |
| Piston Pin Part # | JE-708-2020-16-93C |
| Circlip Part # | WCW18 |
| Package Height | 110,00 mm |
| Package Length | 120,00 mm |
| Package Weight | 456.00 g |
| Package Width | 119,00 mm |
| Image Info | These images are representative |
| Boss Spacing | 19.80 mm |
| Veículo | Fantic XEF 450, Fantic XXF 450, Yamaha WR 450 F, Yamaha YZ 450 F, Yamaha YZ 450 FX |
