JE-Pistons Single Toy 4A-GE 16V (20mm pin) 81.50mm 11.0:1
307,30 € + IVA
Haltech Solid state relay - 160A
267,77 € + IVA
JE-Pistons Single YZ450F ’20-22 Pro Series 13.8:1
274,02 € + IVA
Faltam 200,00 € para ter portes gratuitos!
2 em stock
REF:
JE-366828
Categoria: Motas
Informação adicional
| Brands | JE |
|---|---|
| Grupo | Pistons |
| Marca Veículo | Fantic, Yamaha |
| Modelo Veículo | WR 450 F, XEF 450, XXF 450, YZ 450 F, YZ 450 FX |
| Ano | 2020, 2021, 2022, 2023, 2024, 2025 |
| Bore - Standard | 97.00 mm |
| Piston Size | mm |
| Compression Ratio - Actual | 13.8:1 |
| Compression Ratio - Over Stock | +0.8 |
| Total Height | mm |
| Piston Pin Hole Diameter | 18.00 mm |
| Compression Height | 15.00 mm |
| Boss Space In | mm |
| Piston Head Type | Flat with raised top |
| Skirt Coating | – |
| Additional Info | 4 Valve Pockets, Forged Piston |
| OEM Reference No | B2W-11631-00 |
| Country of Origin | USA |
| GTIN | 00193564217189 |
| Piston Ring Part # | JE-ZS9700 |
| Piston Pin Part # | JE-708-1925-16-93C |
| Circlip Part # | JE-708-050-MW |
| Package Height | 94,00 mm |
| Package Length | 149,00 mm |
| Package Weight | 518.00 g |
| Package Width | 139,00 mm |
| Image Info | These images are actual |
| Boss Spacing | mm |
| Veículo | Fantic XEF 450, Fantic XXF 450, Yamaha WR 450 F, Yamaha YZ 450 F, Yamaha YZ 450 FX |
