Cometic TOYOTA '86-92 7M-GTE 3.0L 84mm Top End Kit 0.75'HG
358,92 € + VAT
Wiseco Piston Pin 20.00x50.85mm 4.57mm wall H13
14,32 € + VAT
Wiseco Racer Elite Piston Kit YZ450F ’20-22 14:1 CR
353,07 € + VAT
Add 200,00 € more to get free shipping!
Delivery time - Approximately 4 weeks
SKU:
WRE825M09700
Category: Powersports
Additional information
| Brands | Wiseco |
|---|---|
| Grupo | Pistons |
| Marca Veículo | Fantic, Yamaha |
| Modelo Veículo | WR 450 F, XEF 450, XXF 450, YZ 450 F, YZ 450 FX |
| Ano | 2020, 2021, 2022, 2023, 2024, 2025 |
| Bore - Standard | 97.00 mm |
| Piston Size | 96.95 mm |
| Compression Ratio - Actual | 14.0:1 |
| Compression Ratio - Over Stock | +1.0 |
| Total Height | 40.40 mm |
| Piston Pin Hole Diameter | 18.00 mm |
| Compression Height | 15.00 mm |
| Boss Space In | 19.80 mm |
| Piston Head Type | Flat with raised top |
| Skirt Coating | Armorglide Coating |
| Additional Info | 4 Valve Pockets, Forged Piston |
| OEM Reference No | B2W-11631-00 |
| Country of Origin | USA |
| GTIN | 00193564430908 |
| Piston Ring Part # | W9700ZSZ |
| Piston Pin Part # | JE-708-2050-16-9DC |
| Circlip Part # | WCW18 |
| Package Height | mm |
| Package Length | mm |
| Package Weight | g |
| Package Width | mm |
| Image Info | These images are representative |
| Boss Spacing | 19.80 mm |
| Veículo | Fantic XEF 450, Fantic XXF 450, Yamaha WR 450 F, Yamaha YZ 450 F, Yamaha YZ 450 FX |
